Locations of Items, Creatures, and Messages within the Dungeon
Level XX YY ## Item Name/Message
1.1 10 10 05 Stairwell
1.1 02 02 06 Grahm's Gold Exchange
1.1 02 0E 07 Goblin King's Palace
1.1 1F 1B 08 Acrinimaril's Tomb
1.1 1C 08 0A Chapel
1.1 1B 08 0A Chapel
1.1 1F 08 0A Church Garden
1.1 1F 01 B0 Whetstone
1.1 11 0F B3 6 Pack
1.1 06 01 B5 Crossbow
1.1 0B 01 B9 Quiver (##?)
1.1 0B 1B BA Staff of Amber
1.1 1F 04 BC Golden Apple
1.1 06 0E CB message (goblins only)
1.1 1B 07 D2 message (chapel)
1.1 1A 1B D8 message (acrinimaril)
1.2 14 16 04 Entrance to Palace
1.2 11 11 05 Stairwell
1.2 1B 1B 0B Palace Prison
1.2 0C 1E 0C Theives Guild
1.2 12 04 0C Wizard's of Chaos Guild
1.2 1E 0E 0C Wizards of Law Guild
1.2 1A 0E 0C Wizards of Order Guild
1.2 0E 04 0D Damon & Pythias Shoppe
1.2 12 03 12 Dungeon Entrance
1.2 1C 02 1D Der Rathskeller's Bar and Grille
1.2 13 04 88 Doppleganger
1.2 0F 19 89 Lich
1.2 0F 13 8A Valkarie
1.2 0C 19 8B Naga?
1.2 0C 13 8C Wraith?
1.2 09 13 8D 4 Flame Demons
1.2 09 19 8E 8 Dwarves
1.2 16 05 95 8 Homonculi
1.2 1A 06 96 8 Skeletons
1.2 1C 05 98 Wraith
1.2 07 09 9F Devourer
1.2 10 20 A0 Star Card
1.2 0F 12 A1 Winged Sandals
1.2 0C 19 A2 Healing Potion
1.2 0C 12 A3 Morgana's Tiara
1.2 09 12 A4 Helm of Light
1.2 0A 19 A5 Truesilver Coat
1.2 1E 07 A8 Page of Cups Card
1.2 06 06 BB Lodestone
1.2 01 01 BD Gauss Rifle
1.2 04 01 BE Solar Suite
1.2 0F 04 C0 message (DnP)
1.2 16 03 C1 message (The Retreat)
1.2 1C 03 C2 message (der Rathskeller)
1.2 0D 16 CD message (shrine of monsters)
1.2 03 1E D4 message (rune... eye)
1.3 0E 14 03 Fountain (Hit Points)
1.3 0E 16 03 Fountain (Hit Points)
1.3 0D 15 03 Fountain (Hit Points)
1.3 0F 15 03 Fountain (Hit Points)
1.3 1E 19 06 Bank Vault
1.3 02 1B 0C Wizards of Light Guild
1.3 17 03 0F The Retreat
1.3 12 07 91 Small Dragon
1.3 07 10 91 nothing
1.3 06 0B 91 nothing
1.3 19 00 91 nothing
1.3 15 09 92 creature (taurean maze)?
1.3 12 0B 92 creature (taurean maze)?
1.3 13 0D 92 creature (taurean maze)?
1.3 03 08 AE Sword of the Adept
1.3 09 25 B1 Saurian Brandy
1.3 03 10 B6 Amethyst Rod
1.3 0B 0A C8 message (go back)
1.3 07 00 C9 message (...no escape)
1.3 10 09 CA message (arrow pointing east)
1.3 0E 13 CE message (fountain)
1.3 0E 17 CE message (fountain)
1.3 0C 15 CE message (fountain)
1.3 10 15 CE message (fountain)
1.3 00 1F CF message (seek the light)
1.3 01 1F CF message (seek the light)
1.3 01 12 D7 message (crackle, electricity)
1.3 01 13 D7 message (crackle, electricity)
1.3 01 14 D7 message (crackle, electricity)
1.3 01 15 D7 message (crackle, electricity)
1.3 01 16 D7 message (crackle, electricity)
1.3 01 17 D7 message (crackle, electricity)
1.4 07 19 07 Troll King's Palace
1.4 01 0A 0C Wizards of Darkness Guild
1.4 03 04 10 Oracle
1.4 0D 1D 11 Enchantress
1.4 1B 1E 12 Dungeon Entrance
1.4 04 19 97 Pheonix
1.4 1D 08 AF Razor Ice
1.4 10 06 B2 Blue Pearl Dagger
1.4 1B 03 B7 Map Stone
1.4 0D 1C C7 message (enchantress)
1.4 14 19 CC message (troll's only)
1.4 01 00 03 message (darkness.. hide thee)
2.0 0B 1F 04 Entrance to Wilderness
2.0 00 01 05 Stairway
2.0 1F 00 05 Stairway
2.0 1F 1F 05 Stairway
2.0 00 1F 05 Stairway
2.0 11 0C 05 Stairway (to 03)
2.0 1D 13 13 Riverboat Ferryman
2.0 1A 08 14 Clothes Horse
2.0 12 07 15 Dwarven Smithy
2.0 10 07 15 Dwarven Smithy
2.0 07 19 16 Lucky's Potion Brewery
2.0 19 0F 23 Fountain - Disease
2.0 18 10 23 Fountain - Disease
2.0 08 13 2C Mercinaries Guild
2.0 02 05 4C Paladin's Guild
2.0 0D 1F 57 Danjor
2.0 06 00 64 Arena Entrance
2.0 15 15 80 Undead Warrior
2.0 13 15 81 Undead Warrior
2.0 11 15 82 Undead Warrior
2.0 11 17 83 Undead Warrior
2.0 11 19 84 Undead Warrior
2.0 0F 19 85 Undead Warrior
2.0 0D 19 86 Undead Warrior
2.0 11 01 8F Vampire
2.0 1B 09 90 Whirlwind
2.0 13 02 A6 Cloak of Levitation
2.0 08 08 A7 Crystal Breastplate
2.0 00 11 AA Robin's Hood
2.0 13 1A AB Death Card
2.0 0F 07 C3 message (smithy)
2.0 13 07 C3 message (smithy)
2.0 07 18 C4 message (arrow points south)
2.0 19 0E CE message (fountain)
2.0 17 10 CE message (fountain)
2.0 1C 0E D5 message (purple triangle)
2.0 1C 12 D6 message (skull)
3.0 0F 0E 03 Fountain (fatigue)
3.0 0A 03 05 Stairwell
3.0 0A 04 05 Stairwell
3.0 02 0A 0E Gargoyle
3.0 03 0E 18 Great Wrym
3.0 08 08 19 Death's Door
3.0 0E 0D 87 Unblinking Basalisk
3.0 0B 07 99 creature... (gauntlet)
3.0 0C 08 9A creature... (gauntlet)
3.0 0C 0A 9B creature... (gauntlet)
3.0 0B 09 9C creature... (gauntlet)
3.0 0A 09 9D creature... (gauntlet)
3.0 0A 08 9E Doppleganger
3.0 09 0F A9 Junia's Sword
3.0 09 0C AC Iron Palm Salve
3.0 04 05 B8 Flame Quarrels [10]
3.0 01 09 C5 message
3.0 09 07 C6 message (gauntlet..not enter)
3.0 07 0C D1 message (stench)
4.0 04 00 04 Entrance to Destiny
4.0 06 03 1B Alien Control Room
4.0 05 02 1B Alien Control Room
4.0 02 02 1C Elevator
4.0 02 07 BF Beam Weapon
RoC 05 10 B4 Melvin's Helm (NorthEast corner)